|
(each exchange contains approximately 60 calories). |
|
| Food item | Amount to Use |
|---|---|
| Apple | 1 small |
| Apple juice | 1/2 cup |
| Applesauce (unsweetened) | 1/2 cup |
| Apricots, fresh | 4 medium |
| Apricots, dried | 4 halves |
| Banana | 1/2 small |
| Berries | |
| Blackberries | 3/4 cup |
| Blueberries | 3/4 cup |
| Raspberries | 1/2 cup |
| Strawberries | 3/4 cup |
| Cherries | 12 large |
| Cider | 1/3 cup |
| Dates | 2 |
| Figs, fresh, 2-in. | 2 |
| Figs, dried | 1 |
| Grapefruit | 1/2 |
| Grapefruit juice | 1/2 cup |
| Grapes | 15 |
| Grape juice | 1/3 cup |
| Mango | 1/2 small |
| Melon | |
| Cantaloupe | 1/3 small |
| Honeydew | 1/8 med |
| Watermelon | 1 1/4 cup |
| Nectarine | 1 small |
| Orange | 1 small |
| Orange juice | 1/2 cup |
| Papaya | 1 cup |
| Peach | 1 medium |
| Pear | 1 small |
| Persimmon, native | 2 medium |
| Pineapple, canned | 1/3 cup |
| Pineapple juice | 1/3 cup |
| Plums | 2 medium |
| Prunes | 2 medium |
| Prune juice | 1/3 cup |
| Raisins | 2 Tbsp |
| Tangerine | 2 medium |
| Cranberries may be used as desired if no sugar is added. | |
| Milk Exchanges | Vegetable Exchanges | Fruit Exchanges | Meat Exchanges | Fat Exchanges | Liquor | Bread Exchanges | Breakfast Food | Dried Soup | Potato Products | Soups | Snack Food | Desserts | Fast Food |